Bond Goldman Sachs 3.25% ( US38150A5J04 ) in USD
| Issuer | Goldman Sachs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US38150A5J04 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3.25% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 27/12/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 5 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 38150A5J0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 27/12/2026 ( In 122 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Goldman Sachs is a leading global investment banking, securities, and investment management firm that provides a wide range of financial services to corporations, governments, and high-net-worth individuals. Goldman Sachs issued a USD 5,000,000 bond (CUSIP: 38150A5J0, ISIN: US38150A5J04) maturing on December 27, 2029, offering a 3.25% interest rate with semi-annual payments, currently trading at 100% of par value, minimum purchase size of 1,000. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States