Bond Goldman Sachs 7.2% ( US38148T3X51 ) in USD
| Issuer | Goldman Sachs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | 98.95 % ⇌ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US38148T3X51 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 7.2% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 10/06/2025 - Bond has expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 2 330 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 38148T3X5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Goldman Sachs is a leading global investment banking, securities, and investment management firm that provides a wide range of financial services to corporations, governments, and high-net-worth individuals. The Bond issued by Goldman Sachs ( United States ) , in USD, with the ISIN code US38148T3X51, pays a coupon of 7.2% per year. The coupons are paid 2 times per year and the Bond maturity is 10/06/2025 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States