Bond Freddie Mac 5% ( US3134G4WS38 ) in USD
| Issuer | Freddie Mac | ||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US3134G4WS38 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 5% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 19/03/2029 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 100 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 3134G4WS3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 19/09/2026 ( In 26 days ) | ||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Freddie Mac is a U.S. government-sponsored enterprise (GSE) that buys mortgages from lenders, packages them into securities, and sells them to investors, thus providing liquidity to the mortgage market. Freddie Mac issued a USD 100,000,000 bond (ISIN: US3134G4WS38, CUSIP: 3134G4WS3) maturing on March 19, 2029, with a 5% coupon rate, paying semi-annually, currently trading at 100% of par value, with a minimum purchase amount of 1,000. |
||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States