Bond Freddie Mac 6% ( US3134G4VZ89 ) in USD
| Issuer | Freddie Mac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US3134G4VZ89 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 6% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 06/03/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 50 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 3134G4VZ8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 06/09/2026 ( In 13 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Freddie Mac is a U.S. government-sponsored enterprise (GSE) that buys mortgages from lenders, packages them into securities, and sells them to investors, thus providing liquidity to the mortgage market. The Bond issued by Freddie Mac ( United States ) , in USD, with the ISIN code US3134G4VZ89, pays a coupon of 6% per year. The coupons are paid 2 times per year and the Bond maturity is 06/03/2029 |
||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States