Bond Freddie Mac 5.45% ( US3133F2CQ63 ) in USD
| Issuer | Freddie Mac | ||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US3133F2CQ63 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 5.45% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 15/12/2026 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 11 193 000 USD | ||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 3133F2CQ6 | ||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 15/12/2026 ( In 113 days ) | ||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Freddie Mac is a U.S. government-sponsored enterprise (GSE) that buys mortgages from lenders, packages them into securities, and sells them to investors, thus providing liquidity to the mortgage market. The Bond issued by Freddie Mac ( United States ) , in USD, with the ISIN code US3133F2CQ63, pays a coupon of 5.45% per year. The coupons are paid 2 times per year and the Bond maturity is 15/12/2026 |
||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States