Bond Freddie Mac 6.5% ( US3128X6EY86 ) in USD
| Issuer | Freddie Mac | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US3128X6EY86 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 6.5% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 25/06/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 50 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 3128X6EY8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | AAA ( Prime - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | Aaa ( Prime - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 25/12/2026 ( In 123 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Freddie Mac is a U.S. government-sponsored enterprise (GSE) that buys mortgages from lenders, packages them into securities, and sells them to investors, thus providing liquidity to the mortgage market. Freddie Mac issued a USD 50,000,000 bond (ISIN: US3128X6EY86, CUSIP: 3128X6EY8) maturing June 25, 2027, currently trading at 100% with a 6.5% coupon, paying semi-annually, and rated AAA by S&P and Aaa by Moody's, with a minimum purchase amount of 1,000. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States