Bond Essential Utilities 2.704% ( US29670GAD43 ) in USD
| Issuer | Essential Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US29670GAD43 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 2.704% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 04/14/2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 2 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 500 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 29670GAD4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | A- ( Upper medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | Baa2 ( Lower medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 04/15/2027 ( In 152 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Essential Utilities Inc. is a regulated public utility holding company providing water, wastewater, and natural gas services to approximately 5 million people across Pennsylvania, West Virginia, and Maine. Essential Utilities' US$500,000,000 2.704% bond (CUSIP: 29670GAD4, ISIN: US29670GAD43), maturing April 14, 2030, currently trades at 100% of par value, paying semi-annually, and is rated A- by S&P and Baa2 by Moody's. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States