Bond Citigroup Global Markets Holdings 10% ( US17328VVE72 ) in USD
| Issuer | Citigroup Global Markets Holdings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US17328VVE72 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 10% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 14/05/2035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 2 342 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 17328VVE7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 14/11/2026 ( In 79 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Citigroup Global Markets Holdings Inc. is a subsidiary of Citigroup Inc. providing a wide range of financial services, including securities brokerage, investment banking, and trading across various asset classes globally. The Bond issued by Citigroup Global Markets Holdings ( United States ) , in USD, with the ISIN code US17328VVE72, pays a coupon of 10% per year. The coupons are paid 2 times per year and the Bond maturity is 14/05/2035 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States