Bond Citigroup Global Markets Holdings 6% ( US17324CD526 ) in USD
| Issuer | Citigroup Global Markets Holdings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US17324CD526 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 6% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 09/12/2036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 17324CD52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 09/12/2026 ( In 104 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Citigroup Global Markets Holdings Inc. is a subsidiary of Citigroup Inc. providing a wide range of financial services, including securities brokerage, investment banking, and trading across various asset classes globally. The Bond issued by Citigroup Global Markets Holdings ( United States ) , in USD, with the ISIN code US17324CD526, pays a coupon of 6% per year. The coupons are paid 2 times per year and the Bond maturity is 09/12/2036 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States