Bond Chile 2.45% ( US168863DP09 ) in USD
| Issuer | Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Chile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US168863DP09 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 2.45% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 01/31/2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Prospectus brochure of the bond Chile US168863DP09 en USD 2.45%, maturity 01/31/2031 |
The Bond issued by Chile ( Chile ) , in USD, with the ISIN code US168863DP09, pays a coupon of 2.45% per year.
The coupons are paid 2 times per year and the Bond maturity is 01/31/2031
| Date | Clean price |
|---|---|
| 08/07/2024 | 100.00% |
| 07/19/2024 | 86.07% |
| 10/02/2023 | 81.58% |
| 08/16/2023 | 80.19% |
| 07/23/2023 | 80.19% |
| 06/29/2023 | 80.19% |
| 06/05/2023 | 80.19% |
| 05/12/2023 | 80.19% |
| 04/18/2023 | 80.19% |
| 03/25/2023 | 80.19% |
| 03/01/2023 | 80.19% |
| 02/06/2023 | 80.19% |
| 01/14/2023 | 80.19% |
| 12/22/2022 | 80.19% |
| 11/29/2022 | 80.19% |
| 11/06/2022 | 80.19% |
| 10/17/2022 | 78.94% |
| 09/29/2022 | 80.94% |
| 09/12/2022 | 85.69% |
| 08/26/2022 | 85.77% |
| 08/10/2022 | 88.50% |
| 07/26/2022 | 87.44% |
| 07/11/2022 | 85.38% |
| 06/26/2022 | 85.22% |
| 06/12/2022 | 86.10% |
| 05/29/2022 | 88.81% |
| 05/14/2022 | 87.31% |
| 04/29/2022 | 87.98% |
| 04/13/2022 | 90.06% |
| 03/28/2022 | 92.61% |
| 03/14/2022 | 93.26% |
| 02/27/2022 | 93.25% |
| 02/08/2022 | 94.74% |
| 01/24/2022 | 96.66% |
| 01/05/2022 | 98.75% |
| 12/20/2021 | 99.76% |
| 12/03/2021 | 100.17% |
| 11/17/2021 | 98.92% |
| 11/03/2021 | 97.97% |
| 10/20/2021 | 97.48% |
| 10/06/2021 | 97.41% |
| 09/19/2021 | 100.81% |
| 09/01/2021 | 101.78% |
| 08/20/2021 | 102.14% |
| 08/08/2021 | 102.30% |
| 07/27/2021 | 101.14% |
| 07/14/2021 | 101.28% |
| 06/30/2021 | 101.61% |
| 06/15/2021 | 101.00% |
| 05/29/2021 | 100.59% |
| 05/12/2021 | 100.27% |
| 04/24/2021 | 100.00% |
Français
Italiano
Chile