Bond Chile 3.125% ( US168863CA49 ) in USD
| Issuer | Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | 99.75 % ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Chile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US168863CA49 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3.125% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 01/20/2026 - Bond has expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Prospectus brochure of the bond Chile US168863CA49 in USD 3.125%, expired |
Chile's USD-denominated 3.125% bond (ISIN: US168863CA49, CUSIP: 168863CA4) maturing January 20, 2026, is currently trading at 97.7% of par value, with semi-annual coupon payments.
| Date | Clean price |
|---|---|
| 12/26/2025 | 99.75% |
| 10/30/2025 | 99.68% |
| 09/04/2025 | 99.53% |
| 07/10/2025 | 99.22% |
| 05/06/2025 | 98.88% |
| 02/20/2025 | 98.41% |
| 01/07/2025 | 98.13% |
| 11/06/2024 | 97.70% |
| 09/15/2024 | 97.93% |
| 08/07/2024 | 100.00% |
| 07/26/2024 | 97.01% |
| 07/25/2024 | 97.01% |
| 11/20/2023 | 95.55% |
| 08/06/2023 | 106.01% |
| 07/13/2023 | 106.01% |
| 06/19/2023 | 106.01% |
| 05/26/2023 | 106.01% |
| 05/02/2023 | 106.01% |
| 04/08/2023 | 106.01% |
| 03/15/2023 | 106.01% |
| 02/20/2023 | 106.01% |
| 01/28/2023 | 106.01% |
| 01/05/2023 | 106.01% |
| 12/13/2022 | 106.01% |
| 11/20/2022 | 106.01% |
| 10/28/2022 | 106.01% |
| 10/07/2022 | 106.01% |
| 09/16/2022 | 106.01% |
| 08/26/2022 | 106.01% |
| 08/05/2022 | 106.01% |
| 07/15/2022 | 106.01% |
| 06/24/2022 | 106.01% |
| 06/03/2022 | 106.01% |
| 05/13/2022 | 106.01% |
| 04/22/2022 | 106.01% |
| 04/01/2022 | 106.01% |
| 03/11/2022 | 106.01% |
| 02/18/2022 | 106.01% |
| 01/28/2022 | 106.01% |
| 01/07/2022 | 106.01% |
| 12/17/2021 | 106.01% |
| 11/26/2021 | 106.01% |
| 11/05/2021 | 106.01% |
| 10/15/2021 | 106.01% |
| 10/01/2021 | 106.21% |
| 09/12/2021 | 107.36% |
| 08/28/2021 | 107.75% |
| 08/15/2021 | 107.22% |
| 08/03/2021 | 107.83% |
| 07/22/2021 | 107.74% |
| 07/09/2021 | 108.29% |
| 06/24/2021 | 108.00% |
| 06/10/2021 | 108.29% |
| 05/22/2021 | 107.61% |
| 05/05/2021 | 107.86% |
| 04/14/2021 | 107.86% |
| 03/28/2021 | 107.56% |
| 03/11/2021 | 108.19% |
| 02/23/2021 | 109.37% |
| 02/07/2021 | 110.34% |
| 01/25/2021 | 110.29% |
Français
Italiano
Chile