Bond Chile 3.125% ( US168863BW77 ) in USD
| Issuer | Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | 100 % ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Chile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US168863BW77 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3.125% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 03/26/2025 - Bond has expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Prospectus brochure of the bond Chile US168863BW77 in USD 3.125%, expired |
The Bond issued by Chile ( Chile ) , in USD, with the ISIN code US168863BW77, pays a coupon of 3.125% per year.
The coupons are paid 2 times per year and the Bond maturity is 03/26/2025
| Date | Clean price |
|---|---|
| 08/07/2024 | 100.00% |
| 07/25/2024 | 102.27% |
| 12/25/2023 | 97.34% |
| 08/11/2023 | 96.99% |
| 07/18/2023 | 96.99% |
| 06/24/2023 | 96.99% |
| 05/31/2023 | 96.99% |
| 05/07/2023 | 96.99% |
| 04/13/2023 | 96.99% |
| 03/20/2023 | 96.99% |
| 02/25/2023 | 96.99% |
| 02/02/2023 | 96.99% |
| 01/10/2023 | 96.99% |
| 12/18/2022 | 96.99% |
| 11/26/2022 | 97.13% |
| 11/03/2022 | 96.31% |
| 10/14/2022 | 95.88% |
| 09/26/2022 | 96.13% |
| 09/09/2022 | 97.50% |
| 08/23/2022 | 97.29% |
| 08/07/2022 | 97.94% |
| 07/22/2022 | 97.88% |
| 07/07/2022 | 98.06% |
| 06/22/2022 | 97.88% |
| 06/08/2022 | 99.13% |
| 05/24/2022 | 98.88% |
| 05/09/2022 | 98.63% |
| 04/23/2022 | 99.75% |
| 04/08/2022 | 100.31% |
| 03/24/2022 | 102.27% |
| 03/19/2022 | 102.61% |
| 03/05/2022 | 102.87% |
| 02/17/2022 | 102.88% |
| 01/30/2022 | 103.47% |
| 01/11/2022 | 104.36% |
| 12/25/2021 | 104.86% |
| 12/08/2021 | 104.81% |
| 11/22/2021 | 105.27% |
| 11/08/2021 | 105.92% |
| 10/26/2021 | 105.89% |
| 10/12/2021 | 106.22% |
| 09/27/2021 | 106.53% |
| 09/08/2021 | 106.65% |
| 08/25/2021 | 106.77% |
| 08/13/2021 | 106.46% |
| 08/01/2021 | 106.83% |
| 07/19/2021 | 107.01% |
| 07/06/2021 | 107.30% |
| 06/22/2021 | 107.32% |
| 06/08/2021 | 107.44% |
| 05/21/2021 | 107.15% |
| 05/04/2021 | 107.50% |
| 04/13/2021 | 107.63% |
| 03/27/2021 | 107.53% |
| 03/11/2021 | 107.93% |
| 02/23/2021 | 108.79% |
| 02/07/2021 | 109.52% |
| 01/25/2021 | 109.62% |
Français
Italiano
Chile