Bond Barclays PLC 3% ( US06741URB25 ) in USD
| Issuer | Barclays PLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United Kingdom
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US06741URB25 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 27/02/2035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 06741URB2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 27/08/2026 ( In 3 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Barclays PLC is a British multinational banking and financial services corporation headquartered in London, offering a wide range of services including personal and corporate banking, investment banking, and wealth management. The Bond issued by Barclays PLC ( United Kingdom ) , in USD, with the ISIN code US06741URB25, pays a coupon of 3% per year. The coupons are paid 2 times per year and the Bond maturity is 27/02/2035 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United Kingdom