Bond ScotiaBank 4.588% ( US06417XAG60 ) in USD
| Issuer | ScotiaBank | 
| Market price |  96.488 %  ▲ | 
| Country |  Canada | 
| ISIN code |  US06417XAG60 ( in USD ) | 
| Interest rate | 4.588% per year ( payment 2 times a year) | 
| Maturity | 04/05/2037 | 
| Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible | |
| Minimal amount | 2 000 USD | 
| Total amount | 1 250 000 000 USD | 
| Cusip | 06417XAG6 | 
| Standard & Poor's ( S&P ) rating | BBB+ ( Lower medium grade - Investment-grade ) | 
| Moody's rating | Baa1 ( Lower medium grade - Investment-grade ) | 
| Next Coupon | 04/11/2025 ( In 6 days ) | 
| Detailed description | The Bank of Nova Scotia, also known as Scotiabank, is a multinational banking and financial services corporation headquartered in Toronto, Canada, with a significant international presence focusing on the Americas and select Asian markets. The Bond issued by ScotiaBank ( Canada ) , in USD, with the ISIN code US06417XAG60, pays a coupon of 4.588% per year. The coupons are paid 2 times per year and the Bond maturity is 04/05/2037 The Bond issued by ScotiaBank ( Canada ) , in USD, with the ISIN code US06417XAG60, was rated Baa1 ( Lower medium grade - Investment-grade ) by Moody's credit rating agency. The Bond issued by ScotiaBank ( Canada ) , in USD, with the ISIN code US06417XAG60, was rated BBB+ ( Lower medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. | 
 Français
 Français Italiano
 Italiano