Bond BNY Mellon Corp 3.85% ( US06406RAH03 ) in USD
| Issuer | BNY Mellon Corp | ||
| Market price |  100 %  ▲ | ||
| Country |  United States | ||
| ISIN code |  US06406RAH03 ( in USD ) | ||
| Interest rate | 3.85% per year ( payment 2 times a year) | ||
| Maturity | 27/04/2028 | ||
| 
 | |||
| Minimal amount | 1 000 USD | ||
| Total amount | 900 000 000 USD | ||
| Cusip | 06406RAH0 | ||
| Standard & Poor's ( S&P ) rating | A ( Upper medium grade - Investment-grade ) | ||
| Moody's rating | A1 ( Upper medium grade - Investment-grade ) | ||
| Next Coupon | 28/04/2026 ( In 179 days ) | ||
| Detailed description | Bank of New York Mellon Corporation (BNY Mellon) is a global investment management corporation providing investment management, investment services, and custody services to institutional and high-net-worth clients. The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406RAH03, pays a coupon of 3.85% per year. The coupons are paid 2 times per year and the Bond maturity is 27/04/2028 The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406RAH03, was rated A1 ( Upper medium grade - Investment-grade ) by Moody's credit rating agency. The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406RAH03, was rated A ( Upper medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. | ||
 Français
 Français Italiano
 Italiano