Bond BNY Mellon Corp 1.256% ( US06406HDE62 ) in USD
| Issuer | BNY Mellon Corp | 
| Market price | 100 % ▼ | 
| Country |  United States | 
| ISIN code |  US06406HDE62 ( in USD ) | 
| Interest rate | 1.256% per year ( payment 4 times a year) | 
| Maturity | 16/08/2020 - Bond has expired | 
| Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible | |
| Minimal amount | 1 000 USD | 
| Total amount | 300 000 000 USD | 
| Cusip | 06406HDE6 | 
| Standard & Poor's ( S&P ) rating | NR | 
| Moody's rating | NR | 
| Detailed description | Bank of New York Mellon Corporation (BNY Mellon) is a global investment management corporation providing investment management, investment services, and custody services to institutional and high-net-worth clients. The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406HDE62, pays a coupon of 1.256% per year. The coupons are paid 4 times per year and the Bond maturity is 16/08/2020 The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406HDE62, was rated NR by Moody's credit rating agency. The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406HDE62, was rated NR by Standard & Poor's ( S&P ) credit rating agency. | 
 Français
 Français Italiano
 Italiano