Bond BNY Mellon Corp 3.4% ( US06406HCV96 ) in USD
| Issuer | BNY Mellon Corp | 
| Market price | 100 % ▲ | 
| Country |  United States | 
| ISIN code |  US06406HCV96 ( in USD ) | 
| Interest rate | 3.4% per year ( payment 2 times a year) | 
| Maturity | 14/05/2024 - Bond has expired | 
| Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible | |
| Minimal amount | 1 000 USD | 
| Total amount | 500 000 000 USD | 
| Cusip | 06406HCV9 | 
| Standard & Poor's ( S&P ) rating | A ( Upper medium grade - Investment-grade ) | 
| Moody's rating | A1 ( Upper medium grade - Investment-grade ) | 
| Detailed description | Bank of New York Mellon Corporation (BNY Mellon) is a global investment management corporation providing investment management, investment services, and custody services to institutional and high-net-worth clients. Bank of New York Mellon Corp.'s USD 500,000,000 3.4% bond (ISIN: US06406HCV96, CUSIP: 06406HCV9), issued in the United States, matured on May 14, 2024, with a minimum purchase size of USD 1,000, a semi-annual coupon payment frequency, and was redeemed at 100%, rated A by S&P and A1 by Moody's. | 
 Français
 Français Italiano
 Italiano