Bond BNY Mellon Corp 4.15% ( US06406HBU23 ) in USD
| Issuer | BNY Mellon Corp | ||
| Market price | 100 % ▲ | ||
| Country |  United States | ||
| ISIN code |  US06406HBU23 ( in USD ) | ||
| Interest rate | 4.15% per year ( payment 2 times a year) | ||
| Maturity | 31/01/2021 - Bond has expired | ||
| 
 | |||
| Minimal amount | 1 000 USD | ||
| Total amount | 500 000 000 USD | ||
| Cusip | 06406HBU2 | ||
| Standard & Poor's ( S&P ) rating | A ( Upper medium grade - Investment-grade ) | ||
| Moody's rating | A1 ( Upper medium grade - Investment-grade ) | ||
| Detailed description | Bank of New York Mellon Corporation (BNY Mellon) is a global investment management corporation providing investment management, investment services, and custody services to institutional and high-net-worth clients. The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406HBU23, pays a coupon of 4.15% per year. The coupons are paid 2 times per year and the Bond maturity is 31/01/2021 The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406HBU23, was rated A1 ( Upper medium grade - Investment-grade ) by Moody's credit rating agency. The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406HBU23, was rated A ( Upper medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. | ||
 Français
 Français Italiano
 Italiano