Bond BNY Mellon Corp 2.82% ( US06406FAF09 ) in USD
| Issuer | BNY Mellon Corp | 
| Market price | 100 % ▲ | 
| Country |  United States | 
| ISIN code |  US06406FAF09 ( in USD ) | 
| Interest rate | 2.82% per year ( payment 4 times a year) | 
| Maturity | 29/10/2023 - Bond has expired | 
| Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible | |
| Minimal amount | 1 000 USD | 
| Total amount | 750 000 000 USD | 
| Cusip | 06406FAF0 | 
| Standard & Poor's ( S&P ) rating | A ( Upper medium grade - Investment-grade ) | 
| Moody's rating | A1 ( Upper medium grade - Investment-grade ) | 
| Detailed description | Bank of New York Mellon Corporation (BNY Mellon) is a global investment management corporation providing investment management, investment services, and custody services to institutional and high-net-worth clients. The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406FAF09, pays a coupon of 2.82% per year. The coupons are paid 4 times per year and the Bond maturity is 29/10/2023 The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406FAF09, was rated A1 ( Upper medium grade - Investment-grade ) by Moody's credit rating agency. The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406FAF09, was rated A ( Upper medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. | 
 Français
 Français Italiano
 Italiano