Bond Bank of America Corporation 3% ( US06048WVK34 ) in USD
| Issuer | Bank of America Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US06048WVK34 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 27/12/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 06048WVK3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 27/12/2026 ( In 105 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Bank of America Corporation is a multinational financial services corporation headquartered in Charlotte, North Carolina, offering a wide range of financial products and services to individuals, small businesses, and large corporations worldwide. The Bond issued by Bank of America Corporation ( United States ) , in USD, with the ISIN code US06048WVK34, pays a coupon of 3% per year. The coupons are paid 2 times per year and the Bond maturity is 27/12/2027 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States