Bond Bank of America Corporation 3.25% ( US06048WB336 ) in USD
| Issuer | Bank of America Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US06048WB336 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3.25% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 23/08/2039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 20 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 06048WB33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 23/02/2027 ( In 163 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Bank of America Corporation is a multinational financial services corporation headquartered in Charlotte, North Carolina, offering a wide range of financial products and services to individuals, small businesses, and large corporations worldwide. The Bond issued by Bank of America Corporation ( United States ) , in USD, with the ISIN code US06048WB336, pays a coupon of 3.25% per year. The coupons are paid 2 times per year and the Bond maturity is 23/08/2039 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States