Bond ACI AIRPORT SUDAMRICA S.A 6.875% ( US00102JAA34 ) in USD
| Issuer | ACI AIRPORT SUDAMRICA S.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Spain
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US00102JAA34 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 6.875% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 29/11/2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 00102JAA3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 29/11/2026 ( In 71 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
ACI Airport Sudamérica S.A. is a Latin American airport management company specializing in the operation, maintenance, and development of airports throughout South America. The Bond issued by ACI AIRPORT SUDAMRICA S.A ( Spain ) , in USD, with the ISIN code US00102JAA34, pays a coupon of 6.875% per year. The coupons are paid 2 times per year and the Bond maturity is 29/11/2032 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
Spain