Bond ScotiaBank 2.394% ( CA06415E4D42 ) in CAD
| Issuer | ScotiaBank | 
| Market price | 100 % ⇌ | 
| Country |  Canada | 
| ISIN code |  CA06415E4D42 ( in CAD ) | 
| Interest rate | 2.394% per year ( payment 1 time a year) | 
| Maturity | 22/03/2022 - Bond has expired | 
| Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible | |
| Minimal amount | 1 000 CAD | 
| Total amount | 7 500 000 000 CAD | 
| Cusip | 06415E4D4 | 
| Detailed description | The Bank of Nova Scotia, also known as Scotiabank, is a multinational banking and financial services corporation headquartered in Toronto, Canada, with a significant international presence focusing on the Americas and select Asian markets. The Bond issued by ScotiaBank ( Canada ) , in CAD, with the ISIN code CA06415E4D42, pays a coupon of 2.394% per year. The coupons are paid 1 time per year and the Bond maturity is 22/03/2022 | 
 Français
 Français Italiano
 Italiano