Bond ScotiaBank 3.367% ( CA064151GC13 ) in CAD
| Issuer | ScotiaBank | 
| Market price |  100 %  ⇌ | 
| Country |  Canada | 
| ISIN code |  CA064151GC13 ( in CAD ) | 
| Interest rate | 3.367% per year ( payment 1 time a year) | 
| Maturity | 08/12/2025 | 
| Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible | |
| Minimal amount | 1 000 CAD | 
| Total amount | 750 000 000 CAD | 
| Cusip | 064151GC1 | 
| Next Coupon | 08/12/2025 ( In 40 days ) | 
| Detailed description | The Bank of Nova Scotia, also known as Scotiabank, is a multinational banking and financial services corporation headquartered in Toronto, Canada, with a significant international presence focusing on the Americas and select Asian markets. The Bond issued by ScotiaBank ( Canada ) , in CAD, with the ISIN code CA064151GC13, pays a coupon of 3.367% per year. The coupons are paid 1 time per year and the Bond maturity is 08/12/2025 | 
 Français
 Français Italiano
 Italiano