Bond Ecuador 1.5% ( XS2058864948 ) in USD
Issuer | Ecuador | ||
Market price | 100 % ▲ | ||
Country | Ecuador | ||
ISIN code | XS2058864948 ( in USD ) | ||
Interest rate | 1.5% per year ( payment 2 times a year) | ||
Maturity | 30/07/2040 | ||
|
|||
Minimal amount | 200 000 USD | ||
Total amount | 1 400 000 000 USD | ||
Next Coupon | 27/03/2025 ( In 146 days ) | ||
Detailed description |
The Bond issued by Ecuador ( Ecuador ) , in USD, with the ISIN code XS2058864948, pays a coupon of 1.5% per year. The coupons are paid 2 times per year and the Bond maturity is 30/07/2040 |