Bond Repsol 4.875% ( XS0733696495 ) in EUR
Issuer | Repsol | ||
Market price | 100 % ⇌ | ||
Country | Spain | ||
ISIN code | XS0733696495 ( in EUR ) | ||
Interest rate | 4.875% per year ( payment 1 time a year) | ||
Maturity | 19/02/2019 - Bond has expired | ||
|
|||
Minimal amount | 100 000 EUR | ||
Total amount | 1 000 000 000 EUR | ||
Detailed description |
The Bond issued by Repsol ( Spain ) , in EUR, with the ISIN code XS0733696495, pays a coupon of 4.875% per year. The coupons are paid 1 time per year and the Bond maturity is 19/02/2019 |