Bond American Honda Finance 2.125% ( US02665WAC55 ) in USD
Issuer | American Honda Finance | ||
Market price | 100 % ⇌ | ||
Country | United States | ||
ISIN code | US02665WAC55 ( in USD ) | ||
Interest rate | 2.125% per year ( payment 2 times a year) | ||
Maturity | 10/10/2018 - Bond has expired | ||
|
|||
Minimal amount | 2 000 USD | ||
Total amount | 1 000 000 000 USD | ||
Cusip | 02665WAC5 | ||
Standard & Poor's ( S&P ) rating | N/A | ||
Moody's rating | N/A | ||
Detailed description |
The Bond issued by American Honda Finance ( United States ) , in USD, with the ISIN code US02665WAC55, pays a coupon of 2.125% per year. The coupons are paid 2 times per year and the Bond maturity is 10/10/2018 |