Bond AbbVie 2.5% ( US00287YAT64 ) in USD
Issuer | AbbVie | ||
Market price | 100 % ⇌ | ||
Country | United States | ||
ISIN code | US00287YAT64 ( in USD ) | ||
Interest rate | 2.5% per year ( payment 2 times a year) | ||
Maturity | 14/05/2020 - Bond has expired | ||
|
|||
Minimal amount | 2 000 USD | ||
Total amount | 3 750 000 000 USD | ||
Cusip | 00287YAT6 | ||
Standard & Poor's ( S&P ) rating | N/A | ||
Moody's rating | N/A | ||
Detailed description |
The Bond issued by AbbVie ( United States ) , in USD, with the ISIN code US00287YAT64, pays a coupon of 2.5% per year. The coupons are paid 2 times per year and the Bond maturity is 14/05/2020 |