Bond Abbot 4.125% ( US002824AW02 ) in USD
| Issuer | Abbot | 
| Market price | 100 % ▼ | 
| Country |  United States | 
| ISIN code |  US002824AW02 ( in USD ) | 
| Interest rate | 4.125% per year ( payment 2 times a year) | 
| Maturity | 27/05/2020 - Bond has expired | 
| Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible | |
| Minimal amount | 2 000 USD | 
| Total amount | 1 000 000 000 USD | 
| Cusip | 002824AW0 | 
| Standard & Poor's ( S&P ) rating | N/A | 
| Moody's rating | N/A | 
| Detailed description | Abbott Laboratories is a global healthcare company that develops, manufactures, and sells a broad range of healthcare products, including medical devices, nutritionals, and pharmaceuticals. The Bond issued by Abbot ( United States ) , in USD, with the ISIN code US002824AW02, pays a coupon of 4.125% per year. The coupons are paid 2 times per year and the Bond maturity is 27/05/2020 | 
 Français
 Français Italiano
 Italiano